Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Engi_Hex version 4.1 (Fully functional evaluation version) | Engi_Hex is an easy to use and yet versatile Heat Exchanger monitoring program. | 07/28/1998 | |
| Engi_SI version 1.5 (Fully functional evaluation version) | Engi_SI is a unit conversion utility, complete, simple to use and highly customizable. | 07/28/1998 | |
| Blend Manager (DEMO) | A stand-alone work order and information management program for formulating and blending operations. | 01/01/1999 | |
| Atlas 2000 Demo | Atlas 2000 provides preventative maintenance management for equipment and projects. | 04/15/1997 | |
| Defect Management System | A complete defect management system, this package allows you to connect real costs to defects, track scrap problems to their root causes, and focus on your most costly scrap problems. | 04/30/1998 | |
| Engi_Cal version 1.4 (Fully functional evaluation version) | Engi_Cal is an intelligent programmable calculator, capable of interpreting formulas. | 07/28/1998 | |
| Foresight 2.0 (Demo) | Foresight is a project-forecasting tool that provides critical data early in the project process. Foresight calculates the amount of resources needed for software projects to schedule deadlines and project milestones. | 10/15/1998 | |
| Comm Ware '97 | Finally, cellular software and pager billing software for wireless dealers and agents that performs to your expectations. For years the cellular and pager industries have cried out for good software. Now, Wizard Software delivers with CommWare. | 08/23/1997 | |
| BeamPROP | BeamPROP is a highly integrated CAD and simulation program for design of integrated and fiber-optic waveguide devices and circuits. | 06/22/1999 | 0.1 KB |
| BeamPROP for Solaris Demo | BeamPROP is a highly integrated CAD and simulation program for design of integrated and fiber-optic waveguide devices and circuits. | 06/22/1999 | 0.1 KB |
| bulmin.zip | Boolean-function minimizer | 02/21/1998 | 4.3 KB |
| Differential Equations for Windows | Differential equation solvers. | 10/31/2000 | 7.7 KB |
| Datasheet: FOM II Series Line Card | We now have in pdf format a comprehensive, consolidated, and abbreviated list of all of our Fiber Optic Modem II Series products..... | 06/26/2003 | 10.9 KB |
| FCC Master Frequency File Data Base System (MFFDBS) -- Documentation | MFFDBS is a relational data base containing FCC's technical and administrative information extracted from the various Commission licensing systems. | 05/28/1999 | 13.9 KB |
| Differential Equations for Unix | Differential equation solvers. | 10/31/2000 | 20.0 KB |
| Data Table: Semiconductor Sales First 1/2 2005 | For the first six months of 2005, global chip sales totaled $109.0 billion, an increase of 6.5 percent over the first six months of 2004, when total sales were $102.4 billion... | 08/23/2005 | 22.1 KB |
| Full Article: CTVR Uses Multiple Glimmerglass Intelligent Optical Switches To Create Cut-Through Optical Paths In A New Optical IP Switching Network | While some existing research-oriented, high bandwidth networks do provide end-to-end dedicated wavelengths using optical technology, most global point-to-point data paths are disaggregated, requiring routing through several competing networks. Each routing juncture adds cost and complexity. By using a distributed/disaggregated system, paths will be automatically and dynamically provisioned based on the traffic flows encountered at a specific router | 08/22/2006 | 24.0 KB |
| Datasheet: Photodiode Head for Tight Locations | Ophir announces a model PD300-TP thin profile power measuring head equivalent in performance to the popular PD300 but with a thickness of just 4mm... | 04/03/2003 | 28.0 KB |
| Transmission Line Parameter | This program calculates the parameter in some transmission lines with the R,L,C and G. | 05/31/2000 | 28.0 KB |
| Cortex—Serebra's Learning Management System | Whether or not we have a 'new economy', companies large and small face a common issue - keeping their employees up to date with what is going on within their company and their industry. | 04/23/2003 | 28.0 KB |
| Full Article: Cisco - Industry Views. Reconfigure Networks On The Fly. | Engineers needed a flexible, reconfigurable network simulator to test switches for bit -error rate (BER), service disruptions, and connectivity (correct routing)... | 02/24/2006 | 30.6 KB |
| Datasheet: MCR-4 4-Slot 10/100 Media Converter Center | VERSITRON Inc. presents the MCR-4 4-Slot 10/100 Media Converter Center. Features: 4-Slot Modular 10/100 Media Converter Center.... | 07/01/2003 | 35.1 KB |
| Datasheet: VERSITRON Single Fiber Media Converter | If you need to keep the costs of fiber cable down, VERSITRON'S single fiber media converter could be the answer... | 07/08/2003 | 35.2 KB |
| Datasheet: MCC 10-Slot Media Converter Chassis | VERSITRON Inc. presents the MCC 10-Slot Media Converter Chassis. Features 10-Slot Media Converter Center.... | 07/01/2003 | 37.4 KB |
| Datasheet: Multimode Graded Index 62.5/125 Fiber | The large core diameter and high numerical aperture provide efficient coupling to a LED source and has excellent bending loss resistance... | 01/25/2006 | 37.8 KB |

