Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Atlas 2000 Demo | Atlas 2000 provides preventative maintenance management for equipment and projects. | 04/15/1997 | |
| Gagetrol | Gauge calibration and GRER (repeatability and reproducability) software. | 05/01/1997 | 900.0 KB |
| QA/S GainSeeker SPC | Advanced enterprise-wide statistical process control (SPC) software. | 08/01/1997 | 1.30 MB |
| Comm Ware '97 | Finally, cellular software and pager billing software for wireless dealers and agents that performs to your expectations. For years the cellular and pager industries have cried out for good software. Now, Wizard Software delivers with CommWare. | 08/23/1997 | |
| Cool-Cat Heatâ„¢ Sink Selection Software | Cool-Cat SoftwareTM enables efficient and informed decisions to show how heat sink is best for your needs. | 09/09/1997 | 1.80 MB |
| Terralink Product Series | Terralink was designed for generators, transporters, disposal and recycling facilities dealing with hazardous and non-hazardous waste. | 12/15/1997 | 4.38 MB |
| Resource Manager 2000 for Excel | Plan & Schedule in Excel! Features: Shop Management and MRP simplified and packaged to run in your favorite spreadsheet. | 01/15/1998 | 1.46 MB |
| SureTrak Project Manager Demo | SureTrak Project Manager combines ease-of-use, power and affordability. It is suitable for resource planning and control on small-to medium-sized projects. | 01/19/1998 | 14.80 MB |
| anlytc.zip | Electronics Spreadsheet | 02/20/1998 | 404.8 KB |
| elect2.zip | Electrical calculations toolbox | 02/21/1998 | 46.1 KB |
| egrapha.exe | A graphing solution for engineers. | 02/21/1998 | 201.6 KB |
| bulmin.zip | Boolean-function minimizer | 02/21/1998 | 4.3 KB |
| Defect Management System | A complete defect management system, this package allows you to connect real costs to defects, track scrap problems to their root causes, and focus on your most costly scrap problems. | 04/30/1998 | |
| Engi_SI version 1.5 (Fully functional evaluation version) | Engi_SI is a unit conversion utility, complete, simple to use and highly customizable. | 07/28/1998 | |
| Engi_Cal version 1.4 (Fully functional evaluation version) | Engi_Cal is an intelligent programmable calculator, capable of interpreting formulas. | 07/28/1998 | |
| Engi_ACT version 1.4 (Fully functional evaluation version) | Engi_ACT is an action management program. | 07/28/1998 | 372.7 KB |
| Engi_Hex version 4.1 (Fully functional evaluation version) | Engi_Hex is an easy to use and yet versatile Heat Exchanger monitoring program. | 07/28/1998 | |
| Wafermap (version 3.1) - full Evaluation Version | WAFERMAP is a scientific software to collect, edit, analyze and visualize measured physical parameters on semiconductor wafers. | 08/21/1998 | 426.5 KB |
| FPGA Development Board Control Software (21 day evaluation) | The X208 FPGA development board test software alows FPGA developers an easy way to test their code, run test vectors, and do real time control of the program. The board is ideal for wireless baseband function development and testing. | 10/15/1998 | 2.44 MB |
| Foresight 2.0 (Demo) | Foresight is a project-forecasting tool that provides critical data early in the project process. Foresight calculates the amount of resources needed for software projects to schedule deadlines and project milestones. | 10/15/1998 | |
| Blend Manager (DEMO) | A stand-alone work order and information management program for formulating and blending operations. | 01/01/1999 | |
| VOB Optical Design Demo | Optical design software VOB Pro with optimization, also for micro optics, lens arrays, holographical optical elements with multi-media extensions | 05/19/1999 | 3.84 MB |
| Electrical calculations toolbox | Electrical calculations toolbox, a freeware program. | 05/28/1999 | 46.1 KB |
| EEF v2.02 | A reference of electrical and electronic formulas. | 05/28/1999 | 93.4 KB |
| FCC Master Frequency File Data Base System (MFFDBS) -- Documentation | MFFDBS is a relational data base containing FCC's technical and administrative information extracted from the various Commission licensing systems. | 05/28/1999 | 13.9 KB |

